TC4S:\2023_CSMD\Jack Corsellis\Jack Corsellis - Advanced Wykoff Trading Course

Up one directory...
NameSizeDate Modified
01. Introducation to the Advanced Trading Course.mp416,026 KB1/2/2022 4:10 AM
02. Types of Japanese Candlesticks and how to construct blended Candlesticks.mp4151,641 KB1/2/2022 4:28 AM
03. Combining Japanese Candlesticks with WyckoffVolume Spread Analysis Identifying Power Sticks.mp4136,088 KB1/2/2022 4:17 AM
04a. How to Bulid Fractal Bayesian Stochastic Investment Process.mp4102,270 KB1/2/2022 4:20 AM
04b. Understanding Optimal Risk vs Reward _ Position Sizing.mp4109,023 KB1/2/2022 4:31 AM
04c. Understanding Position Sizing Effects Monte Carlo Simuation.mp4118,239 KB1/2/2022 4:04 AM
05. Wyckoff Schematic Idealised Point of Entry _ How to Build Failure into your investment Strategy.mp493,335 KB1/2/2022 4:22 AM
06a. the-importance-of-volume.mp493,167 KB1/2/2022 4:00 AM
06b. understanding-the-advanced-change-of-character-concept.mp436,455 KB1/2/2022 4:05 AM
06c.how-to-use-volume-to-deduce-future-price-action.mp480,804 KB1/2/2022 3:53 AM
07a. understanding-the-law-of-effort-vs-result.mp475,064 KB1/2/2022 4:10 AM
07b. applying-the-law-effort-vs-result-to-structural-phase-analysis.mp4101,327 KB1/2/2022 4:08 AM
07c. applying-the-law-of-effort-vs-result-at-pivot-points.mp467,570 KB1/2/2022 3:46 AM
08a. understanding-the-law-of-supply-demand.mp437,925 KB1/2/2022 3:51 AM
08b. applying-the-law-supply-demand-to-structural-phase-analysis.mp464,676 KB1/2/2022 4:24 AM
08c. applying-the-law-of-supply-demand-at-pivot-points-part-1.mp446,556 KB1/2/2022 3:42 AM
08d. applying-the-law-of-supply-demand-at-pivot-points-part-2.mp445,391 KB1/2/2022 4:11 AM
09a. understanding-the-law-of-cause-effect-and-its-application-to-price-structures.mp467,772 KB1/2/2022 3:32 AM
10a. the-6-different-market-environments.mp466,283 KB1/2/2022 3:41 AM
10b. volatility-change-of-characters.mp429,526 KB1/2/2022 3:48 AM
10c. the-end-of-bear-markets-historical-analysis.mp4107,087 KB1/2/2022 3:57 AM
10d. the-end-of-bull-markets-historical-analysis.mp450,351 KB1/2/2022 4:01 AM
11a. introduction-to-case-studies-back-tested-data-discussed.mp453,911 KB1/2/2022 3:47 AM
11b. pivot-spring-strategy-examples-1-3.mp428,543 KB1/2/2022 3:42 AM
11c. pivot-spring-strategy-examples-4-8.mp447,346 KB1/2/2022 3:36 AM
11d. pivot-spring-strategy-examples-9-12.mp446,865 KB1/2/2022 3:37 AM
11e. pivot-spring-strategy-examples-13-16.mp430,094 KB1/2/2022 3:38 AM
11f. pivot-spring-strategy-examples-17-20.mp432,203 KB1/2/2022 3:34 AM
11g. pivot-spring-strategy-examples-21-25.mp448,996 KB1/2/2022 3:28 AM
11h. pivot-spring-strategy-examples-26-30.mp441,979 KB1/2/2022 3:19 AM
11i. pivot-spring-strategy-examples-31-34.mp435,287 KB1/2/2022 3:54 AM
11j. pivot-spring-strategy-examples-35-40.mp447,730 KB1/2/2022 3:27 AM
11k. pivot-spring-strategy-examples-41-44.mp438,890 KB1/2/2022 3:24 AM
11l. pivot-spring-strategy-examples-45-50.mp462,969 KB1/2/2022 3:26 AM
11m. pivot-spring-strategy-failure-examples-1-5.mp443,114 KB1/2/2022 3:44 AM
11n. pivot-spring-strategy-failure-examples-6-10.mp445,991 KB1/2/2022 3:18 AM
11o. pivot-spring-strategy-failure-examples-11-15.mp443,170 KB1/2/2022 3:39 AM
11p. pivot-spring-strategy-failure-examples-16-20.mp444,503 KB1/2/2022 3:33 AM
11q. sign-of-strength-breakout-strategy-examples-1-4.mp455,765 KB1/2/2022 3:11 AM
11r. sign-of-strength-breakout-strategy-examples-5-8.mp435,079 KB1/2/2022 3:20 AM
11s. sign-of-strength-breakout-strategy-examples-9-14.mp468,781 KB1/2/2022 3:31 AM
11t. sign-of-strength-breakout-strategy-examples-15-20.mp428,379 KB1/2/2022 3:05 AM
11u. sign-of-strength-breakout-strategy-examples-21-30.mp447,975 KB1/2/2022 3:21 AM
11v. sign-of-strength-breakout-strategy-examples-31-42.mp433,376 KB1/2/2022 3:15 AM
11w. backing-up-action-reversal-breakout-strategy-examples-1-15.mp457,021 KB1/2/2022 3:13 AM
12a. why-does-money-rotate.mp465,576 KB1/2/2022 3:10 AM
12b. sector-analysis-and-how-to-identify-stocks.mp475,850 KB1/2/2022 3:23 AM
13a. how-to-scan-for-setups-part-1.mp494,201 KB1/2/2022 3:01 AM
13b. how-to-scan-for-setups-part-2.mp440,552 KB1/2/2022 3:07 AM
13c. how-to-maintain-a-watchlist.mp449,683 KB1/2/2022 3:15 AM
14a. how-to-trade-mistake-free-building-systems-for-your-process-part-1.mp447,600 KB1/2/2022 3:03 AM
14b. how-to-trade-mistake-free-building-systems-for-your-process-part-2.mp435,852 KB1/2/2022 3:17 AM
14c. analysing-pivot-spring-strategy-sequences.mp443,955 KB1/2/2022 3:07 AM
14d. analysing-breakout-strategy-sequences-part-1.mp449,226 KB1/2/2022 2:58 AM
14e. analysing-breakout-strategy-sequences-part-2.mp427,331 KB1/2/2022 3:13 AM
15a. how-to-enter-a-trade-at-pivot-points.mp459,633 KB1/2/2022 3:05 AM
15b. how-to-monitor-analyse-your-performance.mp437,772 KB1/2/2022 2:57 AM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_1-200710-145615.pdf12,565 KB1/2/2022 3:01 AM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_2-200710-145652.pdf19,737 KB1/2/2022 3:01 AM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_3-200710-145729.pdf8,434 KB1/2/2022 3:08 AM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_4-200710-145759.pdf4,492 KB1/2/2022 3:01 AM