TC4S:\2022\Top Dog Trading - Advanced Course $995

Up one directory...
NameSizeDate Modified
TopDogBlockTrades11/26/2022 8:19 PM
1. The Energy of Volatility, Part 1.mp447,649 KB9/19/2019 8:50 AM
10. Buying Into Support and Selling Into Resistance.mp429,306 KB9/19/2019 8:50 AM
11. Advanced Support and Resistance, Part 1.mp438,306 KB9/19/2019 8:50 AM
12. Advanced Support and Resistance, Part 2.mp456,346 KB9/19/2019 8:50 AM
13. Advanced Support and Resistance, Part 3.mp453,583 KB9/19/2019 8:50 AM
14. Advanced Support and Resistance, Part 4.mp462,796 KB9/19/2019 8:50 AM
15. Q & A Webinar #2.wmv76,503 KB9/19/2019 8:50 AM
16. Improving Fractal Timing_(new).mp428,690 KB9/19/2019 8:50 AM
17. Price Impulse Without Retrace.mp454,818 KB9/19/2019 8:50 AM
18. Price Pattern – “X Marks the Spot”.mp463,368 KB9/19/2019 8:50 AM
19. Hunting Down the Pros, Part 1.mp447,055 KB9/19/2019 8:50 AM
2. The Energy of Volatility, Part 2.mp448,231 KB9/19/2019 8:50 AM
20. Hunting Down the Pros, Part 2.mp429,648 KB9/19/2019 8:50 AM
21. Hunting Down the Pros, Part 3.mp431,300 KB9/19/2019 8:50 AM
22. Q & A Webinar #3.wmv79,543 KB9/19/2019 8:50 AM
23. OBV, Part 1.mp416,633 KB9/19/2019 8:50 AM
24. OBV, Part 2.mp444,438 KB9/19/2019 8:50 AM
25. OBV, Part 3.mp442,123 KB9/19/2019 8:50 AM
26. OBV, Part 4.mp443,459 KB9/19/2019 8:50 AM
27. OBV – Day Trading.mp440,000 KB9/19/2019 8:50 AM
28. OBV – Forex.mp458,567 KB9/19/2019 8:50 AM
29. Q & A Webinar #4.wmv51,996 KB9/19/2019 8:50 AM
3. The Energy of Volatility, Part 3.mp444,386 KB9/19/2019 8:50 AM
30. Finding Opportunities, Part 1.mp454,076 KB9/19/2019 8:50 AM
31. Finding Opportunities, Part 2.mp479,960 KB9/19/2019 8:50 AM
31. VariousMarketsLists.docx20 KB9/19/2019 8:50 AM
31. VariousMarketsLists.pdf483 KB11/24/2022 7:36 AM
32. Finding Opportunities, Part 3.mp424,954 KB9/19/2019 8:50 AM
33. Finding Opportunities, Part 4.mp460,543 KB9/19/2019 8:50 AM
34. Q & A Webinar #5.wmv79,257 KB9/19/2019 8:50 AM
35. Momentum Wave 2 Trades.mp450,176 KB9/19/2019 8:50 AM
36. Momentum Wave 3 Trades.mp450,393 KB9/19/2019 8:50 AM
37. Advanced Fractal Trading, Part 1.mp453,247 KB9/19/2019 8:50 AM
38. Advanced Fractal Trading, Part 2.mp467,245 KB9/19/2019 8:50 AM
39. Q & A Webinar #6.wmv84,568 KB9/19/2019 8:50 AM
4. Long Term Cycle Confirmation, Part 1.mp436,143 KB9/19/2019 8:50 AM
40. Advanced Fractal Trading, Part 3.mp455,359 KB9/19/2019 8:50 AM
41. Advanced Fractal Trading, Part 4.mp450,009 KB9/19/2019 8:50 AM
42. Advanced Fractal Trading, Part 5.mp469,204 KB9/19/2019 8:50 AM
43. Advanced Fractal Trading, Part 6.mp472,787 KB9/19/2019 8:50 AM
44. Q & A Webinar #7.wmv81,653 KB9/19/2019 8:50 AM
45. TICK Index, Part 1.mp445,437 KB9/19/2019 8:50 AM
46. TICK Index, Part 2.mp458,959 KB9/19/2019 8:50 AM
47. Q & A Webinar #8.wmv66,160 KB9/19/2019 8:50 AM
48. Summation Index.mp433,237 KB9/19/2019 8:50 AM
49. Reverse or Retrace.mp462,156 KB9/19/2019 8:50 AM
5. Long Term Cycle Confirmation, Part 2.mp446,027 KB9/19/2019 8:50 AM
50. Principle of 3, Part 1.mp416,370 KB9/19/2019 8:50 AM
51. Principle of 3, Part 2.mp453,500 KB9/19/2019 8:50 AM
52. Q & A Webinar #9.wmv102,771 KB9/19/2019 8:50 AM
53. Live Trading, Part 1.mp440,974 KB9/19/2019 8:50 AM
54. Live Trading, Part 2.mp450,025 KB9/19/2019 8:50 AM
55. Live Trading, Part 3 - LIVEeurusdTargetExit.mp440,917 KB9/19/2019 8:50 AM
56. Live Trading, Part 4.mp443,018 KB9/19/2019 8:50 AM
57. Live Trading, Part 5.mp460,544 KB9/19/2019 8:50 AM
58. Live Trading, Part 6 - LIVEyahoo.mp442,900 KB9/19/2019 8:50 AM
6. Q & A Webinar #1.wmv103,203 KB9/19/2019 8:50 AM
7. 10 Minute Chart Alignment, Part 1.mp454,857 KB9/19/2019 8:50 AM
8. 10 Minute Chart Alignment, Part 2.mp466,966 KB9/19/2019 8:50 AM
9. Using the 5 Minute Chart as a Filter.mp454,804 KB9/19/2019 8:50 AM
Advanced Trading Course - Take your Trading to the Next Level of Consistency - Top Dog Trading.mp432,664 KB11/27/2022 10:54 AM
Content.txt22 KB9/19/2019 8:50 AM
e4e964c182c6ce1f149a28bc9d7c29ec.png942 KB11/27/2022 10:55 AM
FAQ Advanced Course.docx19 KB9/19/2019 8:50 AM
MCCLELLANSUMMATION.ELD20 KB9/19/2019 8:50 AM
screencapture-go-topdogtrading-order-form22786831-2022-11-27-10_56_31.png3,855 KB11/27/2022 10:56 AM
screencapture-topdogtrading-advanced-course-2022-11-27-10_56_14.png3,579 KB11/27/2022 10:56 AM
TDTadvancedCourseNotes.docx31 KB9/19/2019 8:50 AM
TDTadvancedCourseNotes.pdf397 KB9/19/2019 8:50 AM
TopDogBlockTrades.zip2 KB9/19/2019 8:50 AM
TOPDOGOBV.ELD10 KB9/19/2019 8:50 AM
unspecified.png151 KB11/27/2022 10:53 AM