TC4S:\2021_2\Inner Circle Trader ICT - Methods\13 - The ICT Forums' Best Posts by krishen\=Trades & Analysis=

Up one directory...
NameSizeDate Modified
Trade example 163 pipythe grt.png223 KB7/19/2012 9:06 PM
Trade example 162 matty44.png553 KB7/18/2012 7:16 PM
Trade example 161 tradepilot.png714 KB7/17/2012 9:43 PM
Trade example 160 ltpp.png196 KB7/17/2012 8:48 PM
Trade example 159 piparush petru.png104 KB7/16/2012 6:56 PM
Trade example 158 gbl83.png581 KB7/16/2012 6:55 PM
Trade example 157 flying rhino.png212 KB7/15/2012 1:20 PM
Trade example 156 puremuscle.png348 KB7/14/2012 7:47 PM
Trade example 155 abasih.png373 KB7/9/2012 8:32 PM
Trade example 154 phenex.png311 KB7/9/2012 7:29 PM
Trade example 153 kubio.png562 KB7/8/2012 3:09 PM
Trade example 152 phenex.png335 KB7/8/2012 3:05 PM
Trade example 151 clarkfx.png451 KB7/8/2012 1:44 PM
Trade example 150 perchtird.png218 KB7/7/2012 8:47 PM
Trade example 149 fxnumerouno.png267 KB7/5/2012 9:45 PM
Trade example 148 matty44.png326 KB7/5/2012 9:31 PM
Trade example 147 ltpp.png242 KB7/5/2012 8:28 PM
Trade example 146 akeakamai.png304 KB7/5/2012 8:25 PM
Trade example 145 piparush petru.png131 KB6/20/2012 9:36 PM
Trade example 144 ltpp.png1,300 KB6/20/2012 9:21 PM
Trade example 143 matty44.png242 KB6/19/2012 9:53 PM
Trade example 142 crazysac99.png494 KB6/19/2012 9:39 PM
Trade example 141 gbl83.png739 KB6/18/2012 9:49 PM
Trade example 140 arificial trader.png510 KB6/18/2012 9:48 PM
Trade example 139 sladhafx.png152 KB6/18/2012 9:05 PM
Trade example 138 sladhafx.png907 KB6/18/2012 8:53 PM
Trade example 137 matty44.png466 KB6/17/2012 9:04 PM
Trade example 136 piparush petru.png292 KB6/17/2012 8:40 PM
Trade example 135 Trade examplechpro89.png856 KB6/17/2012 7:42 PM
Trade example 134 phenex.png233 KB6/14/2012 8:56 PM
Trade example 133 artificial trader.png342 KB6/14/2012 8:54 PM
Trade example 132 bucknaked.png248 KB6/12/2012 7:54 PM
Trade example 131 ltpp.png221 KB6/11/2012 10:10 PM
Trade example 130 bucknaked.png287 KB6/11/2012 10:10 PM
Trade example 129 ltpp.png630 KB6/11/2012 8:58 PM
Trade example 128 piparush petru.png379 KB6/11/2012 8:24 PM
Trade example 127 fxfreak1 stoploss.png354 KB6/10/2012 8:49 PM
Trade example 126 fxnumerouno.png216 KB6/10/2012 4:18 PM
Trade example 125 phenex.png305 KB6/10/2012 3:52 PM
Trade example 124 pajo.png144 KB6/10/2012 3:24 PM
Trade example 123 alishijo instinct.png448 KB6/10/2012 1:17 PM
Trade example 122 pajo.png88 KB6/10/2012 11:29 AM
Trade example 121 piparush petru.png606 KB6/10/2012 11:28 AM
Trade example 120 piparush petru.png679 KB6/9/2012 12:38 PM
Trade example 119 fxnumerouno divergence.png135 KB6/9/2012 12:00 PM
Trade example 118 matty44 nyo.png131 KB6/9/2012 11:58 AM
Trade example 117 piparush petru.png460 KB6/9/2012 11:52 AM
Trade example 116 matty44.PNG134 KB6/9/2012 11:45 AM
Trade example 115 fxnumerouno.png120 KB6/8/2012 10:14 PM
Trade example 114 bucknaked asian.png247 KB6/8/2012 9:05 PM
Trade example 113 sladhafx.png424 KB6/8/2012 8:50 PM
Trade example 112 hordane.png90 KB6/8/2012 8:20 PM
Trade example 111 piparush petru.png654 KB6/7/2012 10:16 PM
Trade example 110 matty44.png551 KB6/7/2012 10:13 PM
Trade example 109 matty44.png273 KB6/7/2012 10:09 PM
Trade example 108 matty44.png274 KB6/7/2012 9:59 PM
Trade example 107 fxnumerouno.png244 KB6/7/2012 9:10 PM
Trade example 106 sladhafx.png253 KB6/7/2012 9:04 PM
Trade example 105 matty44.png252 KB6/7/2012 9:00 PM
Trade example 104 piparush petru.png360 KB6/7/2012 7:59 PM
Trade example 103 matty44.png325 KB6/7/2012 7:55 PM
Trade example 102 matty44.png121 KB6/6/2012 10:39 PM
Trade example 101 hunTrade exampler.PNG228 KB6/6/2012 10:12 PM
Trade example 100 fxnumerouno.png229 KB6/6/2012 9:25 PM
Trade example 099 shaunfx.png181 KB6/5/2012 2:31 PM
Trade example 098 couriermike.PNG439 KB6/5/2012 2:27 PM
Trade example 097 fxnumerouno.png206 KB6/5/2012 12:54 PM
Trade example 096 fxnumerouno.png215 KB5/20/2012 7:47 PM
Trade example 095 couriermike.png167 KB5/20/2012 5:54 PM
Trade example 094 fxnumerouno.png291 KB5/17/2012 8:13 PM
Trade example 093 sladhafx lo.png393 KB5/16/2012 7:59 PM
Trade example 092 sladhafx nyo.png368 KB5/15/2012 9:17 PM
Trade example 091 fxnumerouno.png146 KB5/15/2012 1:38 PM
Trade example 090 spanishjeff.PNG246 KB5/14/2012 11:59 AM
Trade example 089 green as grass.PNG448 KB5/14/2012 11:59 AM
Trade example 088 hordane.png245 KB5/14/2012 11:17 AM
Trade example 087 hordane.png252 KB5/13/2012 3:13 PM
Trade example 086 couriemike.png176 KB5/13/2012 3:05 PM
Trade example 085 zneve.png82 KB5/13/2012 2:43 PM
Trade example 084 hellogoodbye LO.png191 KB5/11/2012 8:53 PM
Trade example 083 mcawally.png552 KB5/11/2012 12:25 PM
Trade example 082 mcawally.png440 KB5/11/2012 9:32 AM
Trade example 081 AK.png166 KB5/11/2012 8:57 AM
Trade example 080 fx280 NYO.png101 KB5/11/2012 8:25 AM
Trade example 079 mcawally.png244 KB5/11/2012 8:19 AM
Trade example 078 oasis.png927 KB5/10/2012 9:28 PM
Trade example 077 apmonster.png95 KB5/10/2012 9:12 PM
Trade example 076 northerntouch - turtle soup.png303 KB5/10/2012 9:11 PM
Trade example 075 apmonster LO.png83 KB5/10/2012 8:29 PM
Trade example 074 fxnumerouno LO.png785 KB5/10/2012 8:27 PM
Trade example 073 glb83 NYO.png483 KB5/10/2012 8:25 PM
Trade example 072 alishjio LO.png152 KB5/10/2012 8:07 PM
Trade example 071 mcawally.png561 KB5/10/2012 7:46 PM
Trade example 070 fxnumerouno.PNG374 KB5/10/2012 7:39 PM
Trade example 069 alishjio.png194 KB5/9/2012 9:19 PM
Trade example 068 mcawally.png296 KB5/9/2012 8:37 PM
Trade example 067 alishijo.PNG297 KB5/9/2012 8:41 PM
Trade example 066 fxnumerouno.png430 KB5/8/2012 10:48 PM
Trade example 065 fxnumerouno.png303 KB5/8/2012 10:23 PM
Trade example 064 fxnumerouno.png170 KB5/8/2012 9:48 PM
Trade example 063 fxnumerouno.png286 KB5/8/2012 9:27 PM
Trade example 062 fxnumerouno.png158 KB5/8/2012 2:20 PM
Trade example 061 newbietrader.png177 KB5/8/2012 1:54 PM
Trade example 060 fxnumerouno.png438 KB5/8/2012 2:01 PM
Trade example 059 spanishjeff.png302 KB5/8/2012 1:38 PM
Trade example 058 fxnumerouno - turtle soup.png355 KB5/8/2012 11:07 AM
Trade example 057 fxnumerouno.png373 KB5/8/2012 10:24 AM
Trade example 056 fx280.png531 KB5/7/2012 5:44 PM
Trade example 055 northerntouch.png262 KB4/23/2012 1:45 PM
Trade example 054 huntere.PNG456 KB4/20/2012 12:56 PM
Trade example 053 akeakamai.PNG306 KB4/20/2012 12:20 PM
Trade example 052 jaroon.PNG157 KB4/16/2012 10:21 PM
Trade example 051 hunter.png165 KB4/16/2012 9:00 PM
Trade example 050 missed alishijo.png255 KB4/6/2012 1:09 PM
Trade example 049 lo swing clarkfx.png265 KB4/6/2012 10:51 AM
Trade example 048 lo swing clarkfx.png251 KB4/6/2012 9:58 AM
Trade example 047 northerntouch.png142 KB4/6/2012 9:55 AM
Trade example 046 lc scalp northerntouch.png90 KB4/5/2012 11:06 PM
Trade example 045 swing clarkfx.png283 KB4/5/2012 11:03 PM
Trade example 044 clarkfx.PNG215 KB4/5/2012 10:35 PM
Trade example 043 first trade fx280.PNG261 KB4/5/2012 9:25 PM
Trade example 042 jack b pip.PNG583 KB3/31/2012 10:43 PM
Trade example 041 hordane.png345 KB3/31/2012 7:05 PM
Trade example 040 hordane.png329 KB3/31/2012 7:03 PM
Trade example 039 hordane.PNG334 KB3/31/2012 9:52 PM
Trade example 038 alishjio.png126 KB3/31/2012 6:21 PM
Trade example 037 northerntouch.png248 KB3/30/2012 10:31 PM
Trade example 036 jack b pip.PNG261 KB3/30/2012 10:27 PM
Trade example 035 shaunnd.png278 KB3/30/2012 10:04 PM
Trade example 034 northerntouch.png415 KB3/31/2012 6:13 PM
Trade example 033 alishijo northerntouch.png148 KB3/29/2012 10:10 PM
Trade example 032 hunter.png261 KB3/29/2012 9:03 PM
Trade example 031 six3six.png237 KB3/29/2012 8:38 PM
Trade example 030 ict.png76 KB3/29/2012 8:25 PM
Trade example 029 newbie.png51 KB3/29/2012 8:14 PM
Trade example 028 ict.png164 KB3/29/2012 8:11 PM
Trade example 027 newbie.png137 KB3/29/2012 8:09 PM
Trade example 026 newbie.png257 KB3/28/2012 4:11 PM
Trade example 025 newbie.png54 KB3/28/2012 3:43 PM
Trade example 024 alishijo loser.png120 KB3/28/2012 1:28 PM
Trade example 023 alishijo.png181 KB3/28/2012 1:26 PM
Trade example 022 six3six.png362 KB3/27/2012 6:25 PM
Trade example 021 jaroon.PNG130 KB3/27/2012 6:04 PM
Trade example 020.png87 KB3/27/2012 6:02 PM
Trade example 019 loser.png407 KB3/27/2012 4:40 PM
Trade example 018 apmonster up 65%.PNG50 KB3/27/2012 4:31 PM
Trade example 017.png348 KB3/27/2012 4:06 PM
Trade example 016 hordane.png140 KB3/26/2012 5:47 PM
Trade example 015 six3six.png712 KB3/26/2012 4:55 PM
Trade example 014 clarkfx.png109 KB3/26/2012 4:51 PM
Trade example 013 clarkfx.png275 KB3/26/2012 4:48 PM
Trade example 012 six3six.png151 KB3/26/2012 4:42 PM
Trade example 011.png238 KB3/25/2012 10:04 PM
Trade example 010 patience.png85 KB3/25/2012 9:56 PM
Trade example 009 hindsight.png92 KB3/25/2012 9:50 PM
Trade example 008 easy trade Fri NYC.PNG136 KB3/25/2012 9:39 PM
Trade example 007 ak.png171 KB3/25/2012 9:12 PM
Trade example 006 gu short.PNG169 KB3/25/2012 9:08 PM
Trade example 005 ict.PNG193 KB3/25/2012 8:55 PM
Trade example 004.PNG21 KB3/25/2012 8:22 PM
Trade example 003 shaunnd.png431 KB3/24/2012 1:11 AM
Trade example 002 judas swing and pull back.png498 KB1/15/2012 2:33 PM
Trade example 001 judas swing.png384 KB1/15/2012 11:21 AM
old thread_trades & analysis_02.png1,161 KB4/29/2012 8:27 PM
old thread_trades & analysis_01.png2,515 KB4/29/2012 7:31 PM
Analysis example 73 matty44.png265 KB7/24/2012 9:30 PM
Analysis example 72 ltpp.png479 KB7/24/2012 8:36 PM
Analysis example 71 ltpp.png71 KB7/21/2012 8:59 PM
Analysis example 70 mel21.png734 KB7/19/2012 9:07 PM
Analysis example 69 lazydogs.png383 KB7/16/2012 6:31 PM
Analysis example 68 bucknaked.png893 KB7/15/2012 1:35 PM
Analysis example 67 biginthecity.png530 KB7/15/2012 12:13 PM
Analysis example 66 techpro89.png268 KB7/14/2012 10:40 PM
Analysis example 65 puremuscle.png167 KB7/14/2012 8:19 PM
Analysis example 64 shaunfx.png234 KB7/14/2012 10:36 PM
Analysis example 63 ltpp.png240 KB7/9/2012 8:12 PM
Analysis example 62 matty44.png247 KB7/8/2012 3:00 PM
Analysis example 61 ltpp.png318 KB7/8/2012 2:09 PM
Analysis example 60 northerntouch101.png115 KB7/8/2012 1:09 PM
Analysis example 59 ltpp.png356 KB7/8/2012 1:10 PM
Analysis example 58 matty44.png352 KB7/5/2012 8:11 PM
Analysis example 57 ltpp.png1,594 KB7/4/2012 9:41 PM
Analysis example 56 matty.png253 KB7/4/2012 9:20 PM
Analysis example 55 ltpp.png414 KB7/3/2012 9:44 PM
Analysis example 54 dantheman53.png279 KB7/3/2012 9:34 PM
Analysis example 53 northerntouch101.png362 KB6/20/2012 9:35 PM
Analysis example 52 matty 44.png259 KB6/20/2012 9:11 PM
Analysis example 51 matty44.png240 KB6/18/2012 9:03 PM
Analysis example 50 eremarket - not ict's analysis.png375 KB6/17/2012 8:25 PM
Analysis example 49 albertatrader.png597 KB6/17/2012 7:56 PM
Analysis example 48 piphanger.png766 KB6/16/2012 1:53 PM
Analysis example 47 piphanger.png790 KB6/16/2012 10:41 AM
Analysis example 46 piparush petru.png441 KB6/14/2012 8:32 PM
Analysis example 45 fury.png931 KB6/12/2012 9:24 PM
Analysis example 44 luckboxin.PNG287 KB6/11/2012 9:06 PM
Analysis example 43 ltpp.png350 KB6/11/2012 8:12 PM
Analysis example 42 sladhafx.png1,005 KB6/10/2012 8:05 PM
Analysis example 41 mcawally missed trade.png714 KB6/10/2012 1:13 PM
Analysis example 40 piparush petru.png532 KB6/10/2012 12:19 PM
Analysis example 39 alishjio.png924 KB6/8/2012 9:42 PM
Analysis example 38 matty44.png309 KB6/7/2012 9:51 PM
Analysis example 37 hordane.png279 KB6/6/2012 9:56 PM
Analysis example 36 matty44.png702 KB6/6/2012 9:45 PM
Analysis example 35 fxnumerouno.png375 KB6/5/2012 12:23 PM
Analysis example 34 oasis.png1,869 KB6/5/2012 12:31 PM
Analysis example 33 st.png110 KB5/22/2012 10:29 PM
Analysis example 32 fxnumerouno.png165 KB5/20/2012 6:00 PM
Analysis example 31 wrtm_19.png224 KB5/15/2012 9:30 PM
Analysis example 30 ak.png248 KB5/10/2012 8:32 PM
Analysis example 29 fxnumerouno.png162 KB5/9/2012 9:22 PM
Analysis example 28 alishjio.png336 KB5/8/2012 10:56 PM
Analysis example 27 ak - 8.15 candle.png369 KB5/8/2012 11:24 AM
Analysis example 26 clarkfx.png244 KB5/7/2012 5:51 PM
Analysis example 25 clarkfx.PNG334 KB4/24/2012 7:51 PM
Analysis example 24 alishjio - bias.png99 KB4/20/2012 8:00 AM
Analysis example 23 alishjio - pivots.png396 KB4/20/2012 7:58 AM
Analysis example 22 alishjio.png64 KB4/16/2012 10:13 PM
Analysis example 21 clarkfx.png257 KB4/16/2012 10:12 PM
Analysis example 20 alishijo.png202 KB4/16/2012 8:55 PM
Analysis example 19 clarkfx.PNG86 KB4/6/2012 1:03 PM
Analysis example 18 clarkfx.PNG80 KB4/6/2012 12:42 PM
Analysis example 17 clarkfx.PNG718 KB4/6/2012 12:30 PM
Analysis example 16 alishijo.png161 KB3/29/2012 8:32 PM
Analysis example 15 ict.PNG75 KB3/28/2012 4:10 PM
Analysis example 14 st.PNG295 KB3/28/2012 3:44 PM
Analysis example 13 aarnog.png189 KB3/28/2012 3:11 PM
Analysis example 12 aarnog.PNG229 KB3/28/2012 1:32 PM
Analysis example 11 aarnog.PNG291 KB3/27/2012 6:31 PM
Analysis example 10 trade + ict comment.png548 KB3/27/2012 4:18 PM
Analysis example 09.png274 KB3/27/2012 3:56 PM
Analysis example 08.png94 KB3/25/2012 9:24 PM
Analysis example 07 being wrong.png224 KB3/25/2012 9:22 PM
Analysis example 06 gu.png70 KB3/25/2012 8:41 PM
Analysis example 05 long term resistance.png562 KB3/25/2012 8:36 PM
Analysis example 04 OI.PNG70 KB3/24/2012 1:12 AM
Analysis example 03 smt on pdh and pdl.png257 KB1/16/2012 6:56 PM
Analysis example 02 advanced.png170 KB3/24/2012 12:48 AM
Analysis example 01 clarkfx.png351 KB3/24/2012 12:51 AM