TC4S:\2021_1\barry-rudd-stock-patterns-day-trading-home-study-course

Up one directory...
NameSizeDate Modified
Tape 6.mp4600,671 KB10/9/2019 6:05 AM
Tape 5.mp42,971,324 KB10/9/2019 11:39 AM
Tape 4.mp4647,692 KB10/9/2019 6:05 AM
Tape 3.mp4481,069 KB10/9/2019 12:54 PM
Tape 2.mp4745,318 KB10/9/2019 1:22 PM
Tape 1.mp4444,677 KB10/9/2019 12:57 PM
Rudd, Barry - Real-World Strategies For Stock Day Traders.pdf72,891 KB10/12/2019 2:54 AM
barry-rudd-stock-patterns-for-day-trading-and-swing-trading.pdf47,984 KB10/18/2019 9:33 PM